Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 212284908 | Release Date | 2026/04/06 | List Price | US$14.80 | Model Number | 212284908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with Google Pixelbook, Pixelbook Go GA00526-US M3 GA00519-US - It will not work properly if your device requires over 65W
| Brand | Nicpower |
|---|---|
| Color | white |
| Wattage | 65 watts |
| Amperage | 3.25 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | Nicpower |
| Model Number | AP065G2UZ |
| Power Source | Corded Electric |
| BuiltIn Media | No |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 3.25 Amps |
| Output Current | 3.25 Amps |
| Output Voltage | 20 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | UL |
| Compatible Devices | google pixelbook charger |
| Enclosure Material | Plastic |
| Additional Features | Over-Charge Protection, Short Circuit Protection, ul-listed |
| Warranty Description | 12 Months Manufacturer Replacement Warranty |
| Number of Power Levels | 1 |
| Compatible Phone Models | For 65W Cell Phones with USB-C Connector |
| Connectivity Technology | powerline |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form