Limited Time SaleUS$90.08 cheaper than the new price!!
| Management number | 213216202 | Release Date | 2026/04/12 | List Price | US$60.05 | Model Number | 213216202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 013205158889 |
|---|---|
| Brand | CITIZEN |
| Color | Blue |
| Shape | Round |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Clasp Type | Flip Clasp |
| Model Name | CZ Smart |
| Resolution | 320 x 320 |
| Sport Type | Hiking, Running, Walking |
| Style Name | Sport |
| Band Length | 120 Millimeters |
| Item Weight | 8 ounces |
| Screen Size | 43 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Citizen |
| Model Number | MX1018-06X |
| BuiltIn Media | Band, Charging Cable |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Controller Type | Android |
| Item Dimensions | 6.75 x 2.6 x 5 inches |
| Target Audience | Men |
| Metrics Measured | Heart Rate Monitor, SP02 |
| Operating System | Android, IBM Watson, Qualcom 4100 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX6 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Always On Display, Heartrate, SP02, Water resistance rating IPX6: Water projected by a powerful jet against the watch from any direction shall have no harmful effects. |
| Battery Charge Time | 40 minutes |
| RAM Memory Installed | 1 GB |
| Warranty Description | 2 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi, NFC, Amazon Alexa |
| Human Interface Input | Touchscreen |
| Supported Application | CZ Smart YouQ featureing IBM Watson, Continuous Heart Rate Monitor, SP02, Fitness, Wellness, Fitness tracker, Step Tracker, Sleep monitor, GPS, Wifi, Bluetooth, NFC,, Speaker, Mic, Take Phone calls, Amazon Alexa, Notifications, Customized dials and straps |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android |
| Connectivity Technology | NFC, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form